|
Monsters of the Midway Criterium |
1997 Monsters Crit Results
Men A/B Points Race
| No. | Racer | Points |
| 1 | Kenny Labbe | 44 |
| 2 | Gary Doering | 40 |
| 3 | Dejan Smaic | 20 |
| 4 | Mark Venermolph | 18 |
| 5 | Mitch Murphy | 16 |
| 6 | Steve Solheim | 6 |
| 7 | John Dapkus | 1 |
| 8 | J. R. Johnson | |
| 9 | Sean Lewis | |
| 10 | Chris Naunheimer | |
| 11 | Darrell Bratton | |
| 12 | Scott Pearson | |
| 13 | Scott O'Dell |
Men C Points Race
| No. | Racer | Points |
| 1 | John Salome | 31 |
| 2 | Carl Schneider | 22 |
| 3 | Brendan George | 7 |
| 4 | Rich Delgado | 6 |
| 5 | Mark Scott | 6 |
| 6 | Stephen Ransom | 4 |
| 7 | Robin Wessel | 3 |
| 8 | Brian Harris | 2 |
| 9 | Jeff Smith | 1 |
| 10 | Dennis Wine | |
| 11 | Fred Richard | |
| 12 | Ryan O'Connor | |
| 13 | Joe Brancato | |
| 14 | Marc Bertucco | |
| 15 | Larry Kaufman |
Men D Race
| No. | Racer |
| 1 | Joseph Porter |
| 2 | Steve Driscoll |
| 3 | Craig Kozak |
| 4 | Barry White |
| 5 | Robert Paetsch |
| 6 | Victor Laporte |
| 7 | Sean Moray |
| 8 | Ben Drags |
| 9 | Mark Harris |
| 10 | Patrick McNalley |
| 11 | Chris Mount |
| 12 | Andrew Gregg |
| 13 | Charles Klees |
| 14 | Mark Wold |
| 15 | Douglas Johnson |
| 16 | Kurt Tromp |
| 17 | William Oldern |
| 18 | Barry McMenamin |
| 19 | Dan Morrison |
| 20 | Paul Kober |
Masters Men 30+
| No. | Racer |
| 1 | Darrell Bratton |
| 2 | Gary Doering |
| 3 | David Schaer |
| 4 | Janusz Ksel |
| 5 | Chuck Judy |
| 6 | Aaron Sheply |
| 7 | Michael Zellman |
| 8 | David Nemeth |
| 9 | Chad Martel |
| 10 | Bob Ciciora |
| 11 | Greg Drennan |
| 12 | Joseph Brancato |
| 13 | Chris Dimmick |
| 14 | Richard Nelson |
| 15 | Chuck Maw |
| 16 | Dan Verner |
Masters Men 40-49
| No. | Racer |
| 1 | Fabio Orlandi |
| 2 | Gary Doering |
| 3 | Mick Matthews |
| 4 | Scott O'Dell |
| 5 | Paul Forsythe |
| 6 | Andrew Freeway |
| 7 | Stephen Heller |
| 8 | Walter Stoops |
| 9 | Steve Smith |
| 10 | Michael Kurtz |
| 11 | Derek Dixon |
| 12 | Lyndell Lempke |
| 13 | Charles Klees |
| 14 | Martin Reeves |
| 15 | Chuck Frenket |
Masters Men 50+
| No. | Racer |
| 1 | Alfredo Uribe |
| 2 | Quentin Calkins |
| 3 | Jozef Ksel |
| 4 | Jack Patterson |
| 5 | Gordon Kinate |
| 6 | Gene Noricka |
| 7 | J. Robert Beck |
| 8 | Marshall Gordon |
| 9 | Ken Luthy |
| 10 | Jim Horn |
| 11 | Gary Zarvell |
| 12 | David Hanson |
| 13 | Rich Vichotka |
| 14 | Bill Kallas |
| 15 | Nestor Evancevich |
Masters Men 60+
| No. | Racer |
| 1 | Wolfgang Freitag |
| 2 | Pat Murphy |
| 3 | Richard Simons |
| 4 | John Kreibel |
| 5 | Marshall Gordon |
| 6 | Donald Peters |
Women Open
| No. | Race |
| 1 | Ellen Horner |
| 2 | Karen Wick |
| 3 | Elaine Nekritz |
| 4 | Julie Dewerd |
| 5 | Debbie Dust |
| 6 | Catherine Bellard |
| 7 | Shaw Heidgen |
Women C
| No. | Racer |
| 1 | Carrie Longstreet |
| 2 | Michelle Salzbrun |
| 3 | Amy Dykema |
| 4 | Kathy Lowe |
Women 40+
| No. | Racer |
| 1 | Leanne Newman |
| 2 | Marianne Kron |
| 3 | Nancy Beck |
Juniors Open
| No. | Racer |
| 1 | Adam Piotrowski |
| 2 | Lee Turley |
| 3 | Jay Strom |
| 4 | Ben Dixon |
| 5 | Dustin Richard |
Junior 10-15
| No. | Racer |
| 1 | Kris Kuttler |
Public
| No. | Racer | Team |
| 1 | Michael Rosenstuehl | South Chicago Wheelmen |
| 2 | Tim Belton | U of Chicago Velo Club |
| 3 | Ron Rodriguez | Stemples |
| 4 | Brad Reid | Peoria Bicycle Club |
| 5 | Hubert Lee | U of Chicago Velo Club |
| 6 | Mario Fascino | U of Chicago Velo Club |
| 7 | Billy Guinigundo | U of Chicago Velo Club |
| 8 | Keith Murphy | U of Chicago Velo Club |
| 9 | Kevin Scholick | U of Chicago Velo Club |