|
Sunday, May 13, 2001 |
2001 Monsters Crit Results
Results appear in the order of races. Placement follows official race results sheets. Please email taylor@midway.uchicago.edu if your name or team appears incorrectly.
Junior 10-15
| Place | No. | Name | Team |
| 1 | 8 | Ulrich DeYoung | Team Wisconsin |
| 2 | 9 | Michael Mester | Unaffiliated |
| 3 | 10 | Justin Moore | XXX Racing |
Junior Open
| Place | No. | Name | Team |
| 1 | 7 | Kris Kuttler | Prairie Scorchers |
| 2 | 8 | Ulrich DeYoung | Team Wisconsin |
| 3 | 9 | Michael Mester | Unaffiliated |
| 4 | 10 | Justin Moore | XXX Racing |
Primes: Krispy Kreme = Ulric DeYoung; Clif Bar = Michael Mester
Women Master 40+
| Place | No. | Name | Team |
| 1 | 474 | Lori Burman | Team Mack |
| 2 | 475 | Marilyn Powell | New World |
Primes: Krispy Kreme/Turin socks/CarbBoom = Burman; Clif Bar = Powell
Women Master 60+
| Place | No. | Name | Team |
| 1 | 292 | Marianne Kron | Midwest Masters |
Men Master 60+
| Place | No. | Name | Team |
| 1 | 494 | William Goodger | Midwest Masters |
| 2 | 497 | J. Robert Beck | Midwest Masters |
| 3 | 496 | James Kaminski | Midwest Masters |
| 4 | 498 | William Boyd | Hinkley Springs |
| 5 | 495 | William Wachholz | Single Ring Riders |
| 6 | 493 | John Krehbiel | Midwest Masters |
| 7 | 499 | Terry Clark | Belmont |
Primes: Clif Bar/Krispy Kreme/Turin Socks = Goodger; Clif Bar = Kaminski
Men Master 65+
| Place | No. | Name | Team |
| 1 | 26 | Richard Simons | Team Apache |
Senior Men 4
| Place | No. | Name | Team |
| 1 | 52 | John Vittalo | Arlington Flyers |
| 2 | 30 | Mark Desjarin | Unaffiliated |
| 3 | 459 | Jeff Bird | Unaffiliated |
| 4 | 55 | Kevin Tabisz | XXX Racing |
| 5 | 33 | Alan Standley | Unaffiliated |
| 6 | 38 | Jean-Jacques Cabou | University of Chicago Velo Club |
| 7 | 463 | Erik Miljan | Higher Gear |
| 8 | 447 | Willie Evans | La bicicletta |
| 9 | 451 | Alexander Hahn | Team Apache |
| 10 | 449 | Philip Brown | Alberto's Sport |
| 11 | 457 | Brad Jenks | Alberto's Sport |
| 12 | 466 | Chris Neuman | St Louis Cycling Club |
| 13 | 53 | Emory Creel | University of Chicago Velo Club |
| 14 | 443 | William Boyd, Jr | ABD Cycle Club |
| 15 | 468 | Craig Pennington | South Chicago Wheelmen |
| 16 | 44 | James Collinet | UCR |
| 17 | 448 | Mario Camacho | MOB Squad |
| 18 | 27 | Nathan Maier | Alberto's Sport |
| 19 | 41 | Thomas Rees | 2CC |
| 20 | 453 | Evan Solida | Indiana Flyers |
| 21 | 32 | Kevin Monday | Team Apache |
| 22 | 48 | Ken Thompson | XXX Racing |
| 23 | 54 | Gareth Newfield | XXX Racing |
| 24 | ?? | ||
| 25 | 34 | David Binder | XXX Racing |
| 26 | ?? | ||
| 27 | ?? | ||
| 28 | 47 | Nicholas Jackson | XXX Racing |
| 29 | 470 | Marc Taylor | Unaffiliated |
| 30 | 444 | Brad Reid | Team Mack |
| 31 | 462 | Aaron Brown | XXX Racing |
| 32 | 43 | Adrian Redd | XXX Racing |
| 33 | 46 | Patrick Montag | La bicicletta |
| 34 | ?? | ||
| 35 | ?? | ||
| 36 | 469 | Gregory Munson | University of Chicago Velo Club |
| 37 | ?? | ||
| 38 | ?? | ||
| 39 | 450 | Timothy Dragash | Unaffiliated |
| 40 | 465 | Dwight Larkin | Alberto's Sport |
| 41 | 36 | Rob Keller | U of Illinois |
| 42 | 45 | Yigit Yazicroglu | Unaffiliated |
| 43 | 50 | William Pankonin | Unaffiliated |
Primes:
(12 to go) Carb-Boom = Tackkary; Clif Bar = Miljan
(11 to go) Krispy Kreme = March
(9 to go) Straight Up Cyclery Folding Conti tire = Collinet
(7 to go) $20 Upgrade Cycle Works = March; Turin socks = DesJardins
(5 to go) SPD pedals from Fuji America = March
(3 to go) Waterford jersey = Creel; Krispy Kreme = Montag
(1 to go) $20 Upgrade Cycle Works = Cabou
Senior Women 3/4
| Place | No. | Name | Team |
| 1 | 393 | Sarah Tillotson | XXX Racing |
| 2 | 387 | Lindsay Wetzel | Trek-VW Midwest |
| 3 | 391 | April Peterson | Trek-VW Midwest |
| 4 | 389 | Elizabeth Krawczyk | XXX Racing |
| 5 | 388 | Anita Chelette-Cunningham | Team Apache |
| 6 | 390 | Katherine Edwards | University of Chicago Velo Club |
| 7 | 382 | Anne Barnes | Alberto's Sport |
| 8 | 385 | Elizabeth Graf | XXX Racing |
| 9 | 392 | Kim Morris | XXX Racing |
| 10 | 383 | Cigdem Ludington | XXX Racing |
| 11 | 384 | Gim Kilgore | |
| 12 | 386 | Cyntia Dywen |
Primes: Clif Bar/Turin socks = Wetzel; Straight Up Cyclery Conti tires
= Tillotson
Men Master 50+
| Place | No. | Name | Team |
| 1 | 279 | Larry Fitz | Northwave |
| 2 | 277 | Ian Lochridge | Team Apache |
| 3 | 288 | Richard Adamczyk | Team Mack |
| 4 | 285 | Rick Schiesz | Snow Valley |
| 5 | 250 | Longin Kusal | Unaffiliated |
| 6 | 286 | Ken Hyde | Northwave Midwest |
| 7 | 283 | Richard Weiss | ABD Cycling |
| 8 | 278 | Robert Burke | Team Apache |
| 9 | 249 | Zbigniew Demel | Redline |
| 10 | 282 | James Stephen | Team Apache |
| 11 | 280 | Rich Vichotka | Midwest Masters |
| 12 | 284 | William Kallas | Midwest Masters |
| 13 | 276 | Alan Stern | Unaffiliated |
| 14 | 287 | Julian Coupland | Alberto's Sport |
Primes: Clif Bar/Clif Bar shots = Adamczyk
Men Master 30+
| Place | No. | Name | Team |
| 1 | 228 | David Schoer | Team Apache |
| 2 | 128 | Greg Mueller | Children's First |
| 3 | 222 | Scott Ouimette | Team Mack |
| 4 | 127 | Gary Doering | Team Mack |
| 5 | 224 | Jim Saplis | Turin |
| 6 | 225 | Eric McRae | ABD |
| 7 | 221 | Jose Barraza | OTR Bicycles |
| 8 | 223 | Darrell Bratton | Team Mack |
| 9 | 227 | Douglas M Johnson | Team Apache |
| 10 | 229 | Richard Olson | University of Chicago Velo Club |
Primes:
(13 to go) Carb-Boom = Schoer; Clif Bar = Ouimette
(11 to go) Turin socks = Schoer
(8 to go) $20 Upgrade Cycle Works = Schoer
(4 to go) Jacket = Mueller; Straight Up Cyclery Conti tire = Doering
Men Master 40+
| Place | No. | Name | Team |
| 1 | 254 | James Host | Northwave Midwest Masters |
| 2 | 256 | Bob Ciciora | Team Apache |
| 3 | 248 | Dave Nemeth | Gladiators |
| 4 | 127 | Gary Doering | Team Mack |
| 5 | 260 | Paul Forsythe | Northwave Midwest |
| 6 | 288 | Richard Adamczyk | Team Mack |
| 7 | 251 | Barry A White | Team Apache |
| 8 | 257 | Michael Kurtz | ABD |
| 9 | 255 | Thomas Beck | Northwave Midwest Masters |
| 10 | 253 | Mars Kudela | Team Mack |
| 11 | 285 | Rick Schiesz | Snow Valley |
| 12 | 252 | Paul Hahn | Team Apache |
| 13 | 249 | Zbigniew Demel | Redline |
| 14 | 258 | Allan Galloway | Bike Wave |
| 15 | 250 | Longin Kusal | Unaffiliated |
| 16 | 277 | Ian Lochridge | Team Apache |
| 17 | 279 | Larry Fitz | Northwave |
| 18 | 41 | Thomas Rees | Bike Wave |
| 19 | 259 | Alan Levy | Turin |
Primes:
(9 to go) Turin socks = Doering
(5 to go) Clif Bar = Host
(4 to go) Straight Up Cyclery Conti tire = Host; Carb-Boom = Adamczyk
(3 to go) Pasta dinner = Host; Pasta dinner = Doering
(2 to go) SPD pedals from Fuji America = Host
Senior Men 3
| Place | No. | Name | Team |
| 1 | 332 | Dan Raback | Club Bicicletta |
| 2 | 348 | Erik Tomlinson | XXX Racing |
| 3 | 351 | Douglas Suydam | Proctor Cycling |
| 4 | 349 | Adam Lesniakowski | Redline LTD |
| 5 | 344 | Scott Walters | CBIKE.COM |
| 6 | 333 | Dylan Lewis | ABD |
| 7 | 355 | Jeffrey Benjamin | XXX Racing |
| 8 | 226 | Daron Bobinski | Team Mack |
| 9 | 130 | Brian Haas | Alberto Sport |
| 10 | 353 | H Jason Beelor | Ground Zero Cycling Club |
| 11 | 350 | William Nadler | Alberto's Sport |
| 12 | 341 | Paul Michna | Hinkley Springs |
| 13 | 337 | Jason Pyrzynski | XXX Racing |
| 14 | 347 | Chris Ramsey | XXX Racing |
| 15 | 342 | Maciej Pike-Biegunski | Hinkley Springs |
| 16 | 335 | Ivan Zamadano | Alberto's Sport |
| 17 | 357 | Mark Althouse | Hinkley Springs |
| 18 | 360 | Max Powers | XXX Racing |
| 19 | 358 | Mitchell Cohen | Alberto's Sport |
| 20 | 361 | Jason Knight | |
| 21 | 359 | Ken Karston | South Chicago Wheelmen |
| 22 | 334 | Jose Garca | Alberto's Sport |
| 23 | 352 | Benjamin Draus | South Chicago Wheelmen |
| 24 | 343 | Chris Mailing | Alberto's Sport |
| 25 | 225 | Erik McRae | ABD |
| 26 | 354 | Alan Standley | Unaffiliated |
| 27 | 221 | Jose Barraza | OTR Bicycles |
| 28 | 339 | Rich Delgado | Redline Racing |
| 29 | 338 | Marcus Moore | WWW Racing |
| 30 | 346 | Donny Quixote | XXX Racing |
Primes:
(18 to go) $20 Upgrade Cycle Works = Lewis
(16 to go) Clif Bar = Lesniakowski; Krispy Kreme = Benjamin
(14 to go) Waterford jacket = Moore; Turin socks = Lewis
(11 to go) $20 Upgrade Cycle Works = Bobinski; Pasta dinner = Pyrzinski
(9 to go) Straight Up Cyclery Giro helmet = Lesniakowski
(7 to go) Straight Up Cyclery Conti tire = Brach
(5 to go) Carb-Boom = Cavendish
(3 to go) Clif Bar = Garca
Senior Women Open (1-3)
| Place | No. | Name | Team |
| 1 | 191 | Laurel Green | Cronometro |
| 2 | 187 | Debbie Dust | Trek-Volkswagen |
| 3 | 183 | Melanie Fitz | Trek-Volkswagen |
| 4 | 184 | Sharon Sadlon | Trek-Volkswagen |
| 5 | 189 | Shawn Heidgen | Athletes By Design (ABD) |
| 6 | 186 | Sarah Tillotson | XXX Racing |
| 7 | 188 | Francine Chavez | Alberto's Sport |
| 8 | 185 | Kristen Popio | Team Apache |
| 9 | 190 | Kira Fling | Northbrook |
Primes:
(18 to go) Turin socks = Dust
(16 to go) Clif Shots = Dust; Clif Bar = Green
(10 to go) Straight Up Cyclery helmet = Dust
(9 to go) $20 Upgrade Cycle Works = Dust
(8 to go) Waterford jacket = Dust
(7 to go) $90 sunglasses = Dust
Senior Men Pro/1/2
| Place | No. | Name | Team |
| 1 | 138 | John Puffer (10 points) | Village Cycle |
| 2 | 145 | Derek Witte (7 points) | Cityscape |
| 3 | 132 | Josh Neff (3 points) | Team Mack |
| 4 | 150 | Steve Sonheim (2 points) | Unaffiliated |
| 5 | 139 | Dan Possley (2 points) | Athletes By Design (ABD) |
| 6 | 144 | Christian Lamczyk (2 points) | Turin |
| 7 | 140 | Billy Masterson Jr (1 point) | THF Racing |
| 8 | 133 | Joshua Carter | CBIKE.COM |
| 9 | 134 | Scott Ouimette | Team Mack |
| 10 | 131 | John Faull | Wild Thang |
| 11 | 141 | Jesse Bartholomew (1 point) | ABD |
| 12 | 143 | Collin McDonald | Great Dane |
| 13 | 130 | Brian Haas | Alberto's Sport |
| 14 | 149 | Chris Ramsey | XXX Racing |
| 15 | 137 | Jeff Conrad | ABD |
| 16 | 136 | Ryan Calilung | Cityscape |
| 17 | 142 | John Dapkus | Turin |
Primes:
(18 to go) $20 Upgrade Cycle Works = Puffer
(16 to go -- field) $20 Upgrade Cycle Works = Bratton
(13 to go -- leaders) $20 Upgrade Cycle Works = Witte; (field) Clif
Bar = Faull
(10 to go -- leaders) Straight Up Cyclery helmet = Lamzzyk; (field)
Carb-Boom = Conrad
(7 to go -- leaders) Spry glasses = Sonheim; (field) Straight Up Cyclery
Cont tires = Faull
(3 to go -- field) Clif Bar = Masterson; $20 Upgrade Cycle Works =
Ramsey