|
Sunday, May 12, 2002 |
2002 Monsters Crit Results
Results appear in the order of races. Placement follows official race results sheets. Please email taylor@midway.uchicago.edu if your name or team appears incorrectly.
Junior Men Open
NOTE: Junior Men and Women raced together, with Rebecca Much finishing
5th overall and Janine Westberg 10th overall.
| Place | No. | Name | Team |
| 1 | 61 | Rick Oberst | IS Corp |
| 2 | 14 | Kris Kuttler | XXX Racing/Clifbar |
| 3 | 64 | Paul Struebing | ABD |
| 4 | 71 | Colin Henry | |
| 5 | 12 | Daniel Stevens | Trek-Nytro |
| 6 | 16 | Mike Mester | |
| 7 | 15 | Matt Kaminecki | XXX Racing/Clifbar |
| 8 | 59 | Brett Curcio | ABD |
| 9 | 72 | Justin Moore | XXX Racing/Clifbar |
Junior Women Open
NOTE: Junior Men and Women raced together, with Rebecca Much finishing
5th overall and Janine Westberg 10th overall.
| Place | No. | Name | Team |
| 1 | 69 | Rebecca Much | XXX Racing/Clifbar |
| 2 | 11 | Janine Westberg | ABD |
Women Master 40+
| Place | No. | Name | Team |
| 1 | 77 | Jean Tschampa | Hinkley Springs |
| 2 | 23 | Kristin Sefer | Team Apache |
Women Master 60+
| Place | No. | Name | Team |
| 1 | 70 | Marianne Kron | Midwest Masters |
| 2 | 17 | Nancy Beck | Midwest Masters |
Men Master 60+
| Place | No. | Name | Team |
| 1 | 58 | Thomas Jones | Ann Arbor Velo |
| 2 | 21 | Jack Patterson | Midwest Masters |
| 3 | 78 | Terry Clark | Belmont |
Men Master 65+
| Place | No. | Name | Team |
| 1 | 26 | Bob Beck | Midwest Masters |
| 2 | 20 | Ernie Zweiacker | Midwest Masters |
| 3 | 19 | John Krehbiel | Midwest Masters |
Senior Men 4
NOTE: The officials had difficulty establishing the identity of every
rider crossing the finish line. The following is from the official
results and represents the officials' best effort at reconstructing the
finish. If you have any questions/objections to the results, please
email ABR official Bob Lundberg at abrlund@aol.com. He will notify
me of any changes in the official list.
| Place | No. | Name | Team |
| 1 | 90 | Angelo DiGiovina | La bicicletta |
| 2 | 67 | Patrick DeLisle | MOB Squad |
| 3 | 153 | Lee Heaton | |
| 4 | 152 | James Beiler | |
| 5 | 95 | Erik Milvan | Churchill/Higher Gear |
| 6 | Marc Taylor | Wheelfast | |
| 7 | 87 | Timur Jumanov | Road Dogs |
| 8 | ?? | ||
| 9 | 60 | Dan McKnight | Hinkley Springs |
| 10 | 156 | Andrew Zupsich | XXX Racing/Clifbar |
| 11 | 174 | Benjamin Blander | University of Chicago Velo Club |
| 12 | 133 | Brandon Antoniewicz | XXX Racing/Clifbar |
| 13 | 86 | Filipe Cardenas | Road Dogs |
| 14 | 89 | Michael Weicher | |
| 15 | 94 | Kevin Butler | Wheel Fast Racing |
| 16 | 82 | Brian Janssen | |
| 17 | ?? | ||
| 18 | ?? | ||
| 19 | 115? | ||
| 20 | 155 | Jaime Lopez | Team Mack |
| 21 | 160 | Tom Wallace | |
| 22 | 88? | ||
| 23 | 93 | George Langford | XXX Racing/Clifbar |
| 24 | 171 | Joshua Peters | XXX Racing/Clifbar |
| 25 | 165 | Ken Thompson | XXX Racing/Clifbar |
| 26 | 80 | Brian Nilsson | North Branch CC |
| 27 | 163 | Aaron Brown | XXX Racing/Clifbar |
| 28 | 76 | Vince Roberts | XXX Racing/Clifbar |
| 29 | 81 | Richard Barrans | Team OFF |
| 30 | 66 | Tony Welborn | Mob Squad |
| 31 | 71 | Colin Henry | |
| 32 | 166 | David Tzau | |
| 33 | 168 | Nathan Maier | XXX Racing/Clifbar |
| 34 | 194 | Brian Jere | Churchill/Higher Gear |
| 35 | |||
| 36 | 74 | Uwe Krueger | |
| 37 | 25 | Brian Boyle | XXX Racing/Clifbar |
| 38 | 65 | Paul Struebing | ABD |
| 39 | 164 | Dave Erickson | Wheel Fast Racing |
| 40 | 162 | Kevin Womar | XXX Racing/Clifbar |
| 41 | 89 | Michael Weicher |
Primes:
(Chicagoland Bicycle Deda Stem, 12 cm) Patrick DeLisle
(Chicagoland Bicycle Banesto jersey) Nico West
Senior Women 3/4
| Place | No. | Name | Team |
| 1 | 196 | Melissa Proper | Trek-VW Midwest |
| 2 | 69 | Rebecca Much | XXX Racing/Clifbar |
| 3 | 22 | Kristin Seifer | Team Apache |
| 4 | 365 | Heather Convey | XXX Racing/Clifbar |
| 5 | 167 | Kristen Popio | Team Apache |
| 6 | 363 | Sonia Powell | |
| 7 | 170 | Cynthia Dywan | Trek-VW Midwest |
| 8 | 296 | Marilyn Powell | Team Mack |
Primes:
(Turin Briko umbrella) Melissa Proper
(Turin Musette bag) Melissa Proper
Men Master 50+
| Place | No. | Name | Team |
| 1 | 91 | Richard Adamczyk | Team Mack |
| 2 | 157 | Robert Burke | Team Apache |
| 3 | 79 | Zbigniew Demel | |
| 4 | 197 | Ed Brideoroom | Northwave |
| 5 | 198 | Ken Hyde | Northwave Midwest Masters |
| 6 | 192 | James Meyer | Loon State |
| 7 | 98 | Brad Reid | Team Mack |
| 8 | 362 | Steve Paesti | Just Pedal Faster |
| 9 | 299 | Mike Vonnahmen | Team Mack |
| 10 | 193 | James Roth | Wheel Fast Racing |
| 11 | 96 | Rich Vichotka | Midwest Masters |
| 12 | 172 | William Kallas | ABD |
| 13 | 230 | Gary McGovern |
Primes: (Turin Briko umbrella) Adamczyk
Men Master 30+
| Place | No. | Name | Team |
| 1 | 371 | David Schaer | Team Apache |
| 2 | 368 | Greg Mueller | BAP |
| 3 | 297 | Steven Driscoll | Team Mack |
| 4 | 293 | Darrell Bratton | Team Mack |
| 5 | 364 | Andrew Tschampa | Hinkley Springs |
| 6 | 369 | Sean Lewis | Team Apache |
| 7 | 294 | Ed Henry | Groundhog Cycling |
| 8 | 370 | Dave Kimble | KHS - Biker Bob |
| 9 | 374 | John Sesraw |
Primes:
(Turin musette bag) Sean Lewis
(Chicagoland Bicycle headband) Dave Kimble
(Krispy Kreme dozen) Steven Driscoll
Men Master 40+
| Place | No. | Name | Team |
| 1 | 395 | Mark Swartzendruber | Turin |
| 2 | 478 | Marc Zionts | Alberto's |
| 3 | 802 | Pedro Ramirez | Motoqua |
| 4 | 375 | Thomas Beck | Northwave Midwest Masters |
| 5 | 484 | Ken Kreischer | Team OFF |
| 6 | 373 | Scott O'Dell | Northwave |
| 7 | 298 | Allen Galloway | Bike Wave Indianapolis |
| 8 | 372 | Bruce Gordon | Road Dogs |
| 9 | 398 | Paul Forsythe | Northwave Midwest Masters |
| 10 | 394 | Greg Youngen | Northwave Midwest Masters |
| 11 | 397 | Cesar Augusto Romero | Northwave Midwest Masters |
Primes:
(Krispy Kreme dozen) Mark Swartzendruber
(Chicagoland Bicycle headband) Cesar Romero
(Chicagoland Bicycle bottle cage) Tom Beck
Senior Men 3
| Place | No. | Name | Team |
| 1 | 367 | Jeffrey Benjamin | XXX Racing/Clifbar |
| 2 | 483 | Michael Zacy | XXX Racing/Clifbar |
| 3 | 801 | Richard Cavendish | ABD |
| 4 | 396 | Maciej Biegunski | Hinkley Springs |
| 5 | 62 | Rick Oberst | IS Corp |
| 6 | 488 | Mark Althouse | ABD |
| 7 | 486 | Anthony Ross | ABD |
| 8 | 809 | Sean Jacobs | Hinkley Springs |
| 9 | 479 | Paul Michna | Hinkley Springs |
| 10 | 485 | Jean Jacques Cabou | University of Chicago Velo Club |
| 11 | 14 | Kris Kuttler | XXX Racing/Clifbar |
| 12 | 156 | Andrew Zupsich | XXX Racing/Clifbar |
| 13 | 811 | Jason Pyrzynski | XXX Racing/Clifbar |
Primes:
(Chicagoland Bicycle bottle cage) Brooks Porter
(Krispy Kreme dozen) David Reed
(Chicagoland Bicycle headband) David Reed
(Chicagoland Bicycle USPS jersey) Michael Zacy
Senior Women Open (1-3)
| Place | No. | Name | Team |
| 1 | 806 | Heather Woodhouse | Trek-Volkswagen |
| 2 | 807 | Debbie Dust | Trek-Volkswagen |
| 3 | 476 | Kristen Meshberg | Trek-Volkswagen |
| 4 | 195 | Jamie Sturges | Team Wisconsin |
Primes:
(Krispy Creme dozen) Debbie Dust
(Chicagoland Bicycle Profile bottle cage) Kristen Meshburg
(Chicagoland Bicycle toe Covers) Debbie Dust
Senior Men Pro/1/2
NOTE: Places given per finish-line order; points (for points-race prize
list) noted after individual names.
| Place | No. | Name | Team |
| 1 | 820 | Michael Ebert (11 points) | ABD |
| 2 | 818 | Kurt Rees (13 points) | Churchill/Higher Gear |
| 3 | 825 | John Puffer (6 points) | Churchill/Higher Gear |
| 4 | 819 | Billy Masterson (0 points) | Excel Sports |
| 5 | 814 | Brad Menna (0 points) | Churchill/Higher Gear |
| 6 | 816 | Derek Witte | Churchill/Higher Gear |
| 7 | 812 | Shannon Malmquist | Hayes |
| 8 | 821 | Ken Labbe | US Postal Service |
| 9 | 823 | Brent Emery | Emery's Cyclery/Lifecyclists |
| 10 | 817 | Dan Possley | ABD |
| 11 | 822 | Jeff Bannink | Churchill/Higher Gear |
| 12 | 824 | Mark Knowles | Emery's Cyclery/Lifecyclists |
| 13 | 826 | Ara Oggoian | Team Diabetic |
| 14 | 14 | Kris Kuttler | XXX Racing/Clifbar |
Primes:
(Chicagoland Bicycle DeRosa shorts) Ara Oggoian
(Chicagoland Bicycle Mapei thermal jacket) Billy Masterson
(Krispy Kreme dozen) Brent Emery
(Turin Briko umbrella) Dan Possley